Our Menu
Coffee Drinks
Serving locally roasted coffee from Cresent Moon in Mullica HillRegular/Decaf | 2.15 | 2.50 | 2.70 | ||
Iced Coffee | 2.70 | 3.15 | |||
French Pressed Coffee Poured Over Ice | |||||
Cold Brew - serving Revolution in Collingswood | 2.95 | 3.45 | |||
Coffee Grinds Steeped in Cold Water overnight | |||||
Red Eye | 2.85 | 3.20 | 3.50 | ||
Coffee w/ Espresso | |||||
Americano | 2.40 | 2.85 | 3.10 | ||
Espresso Diluted w/ Hot Water | |||||
Cappucino | 3.90 | 4.40 | 4.70 | ||
Espresso, Steamed Milk, Heavy Foam | |||||
Latte | 3.90 | 4.40 | 4.70 | ||
Espresso, Steamed Milk, Light Foam | |||||
Iced Latte | 4.40 | 4.70 | |||
Cafe Au Lait | 2.60 | 3.00 | 3.19 | ||
3⁄4 Coffee, 1⁄4 Steamed Milk | |||||
Double Shot of Espresso | 2.19 | ||||
Extra Shot of Espresso | 1.50 | ||||
Box of Joe | 18.00 | ||||
Add Flavor | .55 | ||||
Chocolate, Caramel, Vanilla, French Vanilla, Hazelnut, and Seasonal Flavors | |||||
Add Whipped Cream | .60 |
Specialty Drinks
Any of these flavors can be ordered as a Latte or SteamerCinnamon Roll | 4.95 | 5.45 | 5.70 | ||
White chocolate, caramel, brown sugar, sprinkled with cinnamon | |||||
French Toast | 4.95 | 5.45 | 5.70 | ||
Caramel and vanilla syrups mixed with cinnamon | |||||
Cookies N' Cream | 4.95 | 5.45 | 5.70 | ||
Chocolate sauce, white chocolate sauce and vanilla syrup | |||||
Honey Nut | 4.95 | 5.45 | 5.70 | ||
Hazelnut syrup and honey | |||||
Milky Way | 4.95 | 5.45 | 5.70 | ||
Chocolate sauce and caramel syrup | |||||
Mocha Salted Caramel | 4.95 | 5.45 | 5.70 | ||
Chocolate sauce and salted caramel syrup | |||||
Snickers | 4.95 | 5.45 | 5.70 | ||
Chocolate sauce, caramel and hazelnut syrups | |||||
S'mores | 4.95 | 5.45 | 5.70 | ||
Chocolate sauce and toasted marshmallow syrup |
Tea & More
Hot Tea | 2.19 | 2.50 | 2.75 | ||
Iced Tea | 2.19 | 2.50 | 2.75 | ||
Chai Tea Latte | 4.19 | 4.90 | 5.45 | ||
Organic Chai Tea Steeped In Steamed Milk | |||||
Vanilla Chai Tea Latte | 4.95 | 5.45 | 5.70 | ||
Organic Chai Tea Steeped In Steamed Milk with Vanilla Syrup | |||||
London Fog | 4.19 | 4.90 | 5.45 | ||
Earl Grey Tea, Vanilla Flavor, Steamed Milk | |||||
Hot Chocolate | 2.70 | 3.19 | 3.69 | ||
Steamers | 2.70 | 3.19 | 3.69 | ||
Smoothies | 5.20 |
Breakfast
Egg & Cheese | 5.99 | ||
Bacon, Egg & Cheese | 6.99 | ||
Pork Roll, Egg & Cheese | 6.99 | ||
Sausage, Egg & Cheese | 6.99 | ||
Cheese Options: American or Mexican Blend | |||
Bread Options: Rye Bread, Kaiser Roll, Bagels of the Day, Wraps, Croissant (extra charge of 1.00) | |||
Bagel with Cream Cheese | 3.25 | ||
Bagel with Butter | 2.75 | ||
Bagel with Butter & Jelly | 2.99 | ||
Veggie Bagel | 5.25 | ||
Bagel of choice, cream cheese, tomato, and cucumber | |||
Oatmeal | 4.95 | ||
w/ Maple Brown Sugar $4.85 | |||
Snacks
Provided by LeBus BakeryDanish | 2.99 | ||
Muffins | 2.99 | ||
Scones | 2.99 | ||
Croissants | 2.99 | ||
Butter & Chocolate | |||
Corn Muffins | 3.80 |
Lunch
All sandwiches served with a bag of chipsChicken Salad | 8.75 | ||
On multigrain bread - house made chicken salad with lettuce and tomato | |||
BLT Wrap | 8.75 | ||
Served on a tortilla wrap - bacon, lettuce, tomato, and mayo | |||
Tomato, Mozzarella & Basil Panini | 8.75 | ||
Served on panini bread - tomato, mozzarella, basil, and balsamic glaze | |||
Grilled Cheese Panini | 7.75 | ||
Served on panini bread - mozzarella, american, mexican blend cheese melted | |||
Hummus, Cucumber & Tomato Wrap | 7.75 | ||
Served on a tortilla wrap - hummus, tomato, cucumber | |||
Chicken Caesar Wrap | 8.75 | ||
Served on a tortilla wrap - chicken, romaine lettuce, parmesan cheese, croutons, caesar dressing | |||
Add Chicken | 2.00 | ||
Catering
Interested in catering? Please fill out and submit this form and we will be in touch!